Commit Rate Over Time
Commit throughput in 60-second windows.
inter_arrival=20.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 79.1 |
| 1.5 | 64.2 |
| 2.5 | 56.7 |
| 3.5 | 52.9 |
| 4.5 | 50.5 |
| 5.5 | 47.4 |
| 6.5 | 47.8 |
| 7.5 | 47.0 |
| 8.5 | 44.7 |
| 9.5 | 44.4 |
| 10.5 | 43.5 |
| 11.5 | 43.1 |
| 12.5 | 43.5 |
| 13.5 | 42.3 |
| 14.5 | 42.5 |
| 15.5 | 42.7 |
| 16.5 | 42.5 |
| 17.5 | 41.7 |
| 18.5 | 40.6 |
| 19.5 | 40.9 |
| 20.5 | 40.6 |
| 21.5 | 39.8 |
| 22.5 | 40.7 |
| 23.5 | 40.2 |
| 24.5 | 39.5 |
| 25.5 | 40.9 |
| 26.5 | 40.0 |
| 27.5 | 39.3 |
| 28.5 | 38.4 |
| 29.5 | 39.7 |
| 30.5 | 38.9 |
| 31.5 | 38.5 |
| 32.5 | 39.0 |
| 33.5 | 38.4 |
| 34.5 | 37.6 |
| 35.5 | 38.3 |
| 36.5 | 38.1 |
| 37.5 | 35.3 |
| 38.5 | 38.7 |
| 39.5 | 37.5 |
| 40.5 | 35.5 |
| 41.5 | 37.7 |
| 42.5 | 35.3 |
| 43.5 | 35.2 |
| 44.5 | 35.7 |
| 45.5 | 35.2 |
| 46.5 | 33.9 |
| 47.5 | 34.2 |
| 48.5 | 32.6 |
| 49.5 | 32.4 |
| 50.5 | 31.7 |
| 51.5 | 31.7 |
| 52.5 | 29.2 |
| 53.5 | 28.4 |
| 54.5 | 25.5 |
| 55.5 | 24.1 |
| 56.5 | 21.2 |
| 57.5 | 18.6 |
| 58.5 | 12.7 |
| 59.5 | 3.5 |
inter_arrival=1000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 4.0 |
| 1.5 | 4.2 |
| 2.5 | 4.2 |
| 3.5 | 4.3 |
| 4.5 | 4.2 |
| 5.5 | 4.4 |
| 6.5 | 4.4 |
| 7.5 | 4.3 |
| 8.5 | 4.2 |
| 9.5 | 4.2 |
| 10.5 | 4.1 |
| 11.5 | 4.4 |
| 12.5 | 4.0 |
| 13.5 | 4.3 |
| 14.5 | 4.1 |
| 15.5 | 4.5 |
| 16.5 | 4.4 |
| 17.5 | 4.2 |
| 18.5 | 4.2 |
| 19.5 | 4.3 |
| 20.5 | 4.1 |
| 21.5 | 4.3 |
| 22.5 | 4.5 |
| 23.5 | 4.3 |
| 24.5 | 4.3 |
| 25.5 | 4.3 |
| 26.5 | 3.9 |
| 27.5 | 4.3 |
| 28.5 | 3.7 |
| 29.5 | 4.1 |
| 30.5 | 4.2 |
| 31.5 | 4.1 |
| 32.5 | 4.0 |
| 33.5 | 4.4 |
| 34.5 | 4.0 |
| 35.5 | 4.2 |
| 36.5 | 3.7 |
| 37.5 | 4.3 |
| 38.5 | 3.9 |
| 39.5 | 4.1 |
| 40.5 | 3.7 |
| 41.5 | 3.8 |
| 42.5 | 4.0 |
| 43.5 | 4.0 |
| 44.5 | 4.0 |
| 45.5 | 3.8 |
| 46.5 | 3.7 |
| 47.5 | 3.7 |
| 48.5 | 3.4 |
| 49.5 | 3.7 |
| 50.5 | 3.5 |
| 51.5 | 3.4 |
| 52.5 | 3.2 |
| 53.5 | 3.1 |
| 54.5 | 2.7 |
| 55.5 | 2.3 |
| 56.5 | 2.5 |
| 57.5 | 1.9 |
| 58.5 | 1.4 |
| 59.5 | 0.4 |
inter_arrival=100.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 40.1 |
| 1.5 | 39.5 |
| 2.5 | 38.9 |
| 3.5 | 37.3 |
| 4.5 | 36.5 |
| 5.5 | 36.3 |
| 6.5 | 35.6 |
| 7.5 | 34.2 |
| 8.5 | 34.4 |
| 9.5 | 34.5 |
| 10.5 | 34.0 |
| 11.5 | 33.5 |
| 12.5 | 33.4 |
| 13.5 | 33.2 |
| 14.5 | 32.1 |
| 15.5 | 32.6 |
| 16.5 | 31.8 |
| 17.5 | 32.2 |
| 18.5 | 32.4 |
| 19.5 | 32.2 |
| 20.5 | 31.6 |
| 21.5 | 31.8 |
| 22.5 | 31.8 |
| 23.5 | 31.4 |
| 24.5 | 31.8 |
| 25.5 | 31.3 |
| 26.5 | 30.9 |
| 27.5 | 30.7 |
| 28.5 | 30.6 |
| 29.5 | 29.6 |
| 30.5 | 30.7 |
| 31.5 | 30.4 |
| 32.5 | 30.4 |
| 33.5 | 29.4 |
| 34.5 | 28.9 |
| 35.5 | 30.2 |
| 36.5 | 30.4 |
| 37.5 | 30.3 |
| 38.5 | 28.8 |
| 39.5 | 27.8 |
| 40.5 | 28.5 |
| 41.5 | 27.7 |
| 42.5 | 27.8 |
| 43.5 | 28.2 |
| 44.5 | 27.6 |
| 45.5 | 27.7 |
| 46.5 | 27.4 |
| 47.5 | 27.1 |
| 48.5 | 25.5 |
| 49.5 | 25.8 |
| 50.5 | 24.4 |
| 51.5 | 23.9 |
| 52.5 | 22.6 |
| 53.5 | 22.8 |
| 54.5 | 20.5 |
| 55.5 | 19.4 |
| 56.5 | 17.0 |
| 57.5 | 14.4 |
| 58.5 | 10.0 |
| 59.5 | 2.4 |
inter_arrival=200.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 21.1 |
| 1.5 | 21.9 |
| 2.5 | 21.2 |
| 3.5 | 20.5 |
| 4.5 | 21.5 |
| 5.5 | 21.5 |
| 6.5 | 21.2 |
| 7.5 | 21.9 |
| 8.5 | 21.2 |
| 9.5 | 21.4 |
| 10.5 | 20.9 |
| 11.5 | 20.7 |
| 12.5 | 21.5 |
| 13.5 | 20.9 |
| 14.5 | 20.9 |
| 15.5 | 21.0 |
| 16.5 | 20.8 |
| 17.5 | 21.1 |
| 18.5 | 21.2 |
| 19.5 | 21.2 |
| 20.5 | 20.6 |
| 21.5 | 21.4 |
| 22.5 | 20.7 |
| 23.5 | 20.8 |
| 24.5 | 20.8 |
| 25.5 | 20.8 |
| 26.5 | 21.2 |
| 27.5 | 20.4 |
| 28.5 | 20.7 |
| 29.5 | 20.2 |
| 30.5 | 20.6 |
| 31.5 | 19.9 |
| 32.5 | 20.1 |
| 33.5 | 19.8 |
| 34.5 | 20.1 |
| 35.5 | 19.8 |
| 36.5 | 19.2 |
| 37.5 | 20.2 |
| 38.5 | 19.6 |
| 39.5 | 19.3 |
| 40.5 | 19.0 |
| 41.5 | 19.6 |
| 42.5 | 19.1 |
| 43.5 | 19.2 |
| 44.5 | 18.6 |
| 45.5 | 18.6 |
| 46.5 | 18.5 |
| 47.5 | 18.0 |
| 48.5 | 18.1 |
| 49.5 | 17.3 |
| 50.5 | 16.3 |
| 51.5 | 16.4 |
| 52.5 | 16.1 |
| 53.5 | 15.2 |
| 54.5 | 14.6 |
| 55.5 | 13.2 |
| 56.5 | 11.5 |
| 57.5 | 9.9 |
| 58.5 | 6.7 |
| 59.5 | 2.1 |
inter_arrival=400.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 10.9 |
| 1.5 | 10.5 |
| 2.5 | 11.0 |
| 3.5 | 11.0 |
| 4.5 | 10.8 |
| 5.5 | 10.7 |
| 6.5 | 10.9 |
| 7.5 | 10.9 |
| 8.5 | 10.7 |
| 9.5 | 10.6 |
| 10.5 | 10.7 |
| 11.5 | 10.4 |
| 12.5 | 10.7 |
| 13.5 | 10.4 |
| 14.5 | 11.3 |
| 15.5 | 10.9 |
| 16.5 | 11.0 |
| 17.5 | 10.9 |
| 18.5 | 10.8 |
| 19.5 | 10.4 |
| 20.5 | 10.9 |
| 21.5 | 10.7 |
| 22.5 | 10.5 |
| 23.5 | 10.7 |
| 24.5 | 10.4 |
| 25.5 | 10.5 |
| 26.5 | 10.7 |
| 27.5 | 10.6 |
| 28.5 | 10.2 |
| 29.5 | 10.1 |
| 30.5 | 10.4 |
| 31.5 | 10.4 |
| 32.5 | 10.4 |
| 33.5 | 10.2 |
| 34.5 | 10.3 |
| 35.5 | 10.2 |
| 36.5 | 10.2 |
| 37.5 | 10.1 |
| 38.5 | 10.2 |
| 39.5 | 10.0 |
| 40.5 | 10.1 |
| 41.5 | 9.9 |
| 42.5 | 9.8 |
| 43.5 | 8.7 |
| 44.5 | 9.3 |
| 45.5 | 9.3 |
| 46.5 | 9.4 |
| 47.5 | 9.1 |
| 48.5 | 9.2 |
| 49.5 | 8.9 |
| 50.5 | 8.7 |
| 51.5 | 8.4 |
| 52.5 | 7.9 |
| 53.5 | 7.4 |
| 54.5 | 7.1 |
| 55.5 | 6.8 |
| 56.5 | 6.2 |
| 57.5 | 5.3 |
| 58.5 | 3.5 |
| 59.5 | 1.1 |
inter_arrival=2000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 2.3 |
| 1.5 | 2.1 |
| 2.5 | 2.2 |
| 3.5 | 2.1 |
| 4.5 | 1.9 |
| 5.5 | 2.3 |
| 6.5 | 2.2 |
| 7.5 | 2.3 |
| 8.5 | 2.0 |
| 9.5 | 2.0 |
| 10.5 | 2.1 |
| 11.5 | 2.3 |
| 12.5 | 2.3 |
| 13.5 | 2.1 |
| 14.5 | 2.2 |
| 15.5 | 2.2 |
| 16.5 | 2.2 |
| 17.5 | 2.3 |
| 18.5 | 2.0 |
| 19.5 | 2.0 |
| 20.5 | 2.2 |
| 21.5 | 2.0 |
| 22.5 | 2.2 |
| 23.5 | 2.1 |
| 24.5 | 2.0 |
| 25.5 | 2.0 |
| 26.5 | 2.2 |
| 27.5 | 2.0 |
| 28.5 | 2.0 |
| 29.5 | 2.2 |
| 30.5 | 2.0 |
| 31.5 | 2.0 |
| 32.5 | 2.0 |
| 33.5 | 2.1 |
| 34.5 | 2.1 |
| 35.5 | 2.2 |
| 36.5 | 2.0 |
| 37.5 | 2.0 |
| 38.5 | 2.0 |
| 39.5 | 1.9 |
| 40.5 | 2.1 |
| 41.5 | 1.9 |
| 42.5 | 1.8 |
| 43.5 | 1.9 |
| 44.5 | 1.9 |
| 45.5 | 1.8 |
| 46.5 | 1.9 |
| 47.5 | 1.9 |
| 48.5 | 1.9 |
| 49.5 | 1.7 |
| 50.5 | 1.7 |
| 51.5 | 1.5 |
| 52.5 | 1.6 |
| 53.5 | 1.4 |
| 54.5 | 1.4 |
| 55.5 | 1.3 |
| 56.5 | 1.2 |
| 57.5 | 1.0 |
| 58.5 | 0.7 |
| 59.5 | 0.2 |
inter_arrival=500.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 8.6 |
| 1.5 | 8.7 |
| 2.5 | 8.6 |
| 3.5 | 8.6 |
| 4.5 | 8.5 |
| 5.5 | 8.6 |
| 6.5 | 8.5 |
| 7.5 | 8.7 |
| 8.5 | 8.6 |
| 9.5 | 8.4 |
| 10.5 | 8.3 |
| 11.5 | 8.5 |
| 12.5 | 8.4 |
| 13.5 | 8.4 |
| 14.5 | 8.5 |
| 15.5 | 8.6 |
| 16.5 | 8.3 |
| 17.5 | 8.3 |
| 18.5 | 8.4 |
| 19.5 | 8.4 |
| 20.5 | 8.2 |
| 21.5 | 8.3 |
| 22.5 | 8.5 |
| 23.5 | 8.8 |
| 24.5 | 8.5 |
| 25.5 | 8.0 |
| 26.5 | 8.2 |
| 27.5 | 8.5 |
| 28.5 | 8.6 |
| 29.5 | 8.4 |
| 30.5 | 8.1 |
| 31.5 | 8.5 |
| 32.5 | 8.2 |
| 33.5 | 8.1 |
| 34.5 | 8.4 |
| 35.5 | 8.0 |
| 36.5 | 7.9 |
| 37.5 | 8.2 |
| 38.5 | 7.9 |
| 39.5 | 8.5 |
| 40.5 | 8.1 |
| 41.5 | 7.5 |
| 42.5 | 7.8 |
| 43.5 | 7.5 |
| 44.5 | 8.0 |
| 45.5 | 7.3 |
| 46.5 | 7.2 |
| 47.5 | 7.8 |
| 48.5 | 6.9 |
| 49.5 | 7.2 |
| 50.5 | 6.5 |
| 51.5 | 6.8 |
| 52.5 | 6.8 |
| 53.5 | 6.2 |
| 54.5 | 5.7 |
| 55.5 | 5.3 |
| 56.5 | 4.7 |
| 57.5 | 4.2 |
| 58.5 | 2.9 |
| 59.5 | 1.0 |
inter_arrival=5000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 0.9 |
| 1.5 | 0.8 |
| 2.5 | 0.8 |
| 3.5 | 0.9 |
| 4.5 | 0.7 |
| 5.5 | 0.9 |
| 6.5 | 0.8 |
| 7.5 | 0.9 |
| 8.5 | 1.0 |
| 9.5 | 0.8 |
| 10.5 | 0.8 |
| 11.5 | 0.9 |
| 12.5 | 0.9 |
| 13.5 | 0.8 |
| 14.5 | 0.8 |
| 15.5 | 0.9 |
| 16.5 | 0.9 |
| 17.5 | 1.0 |
| 18.5 | 0.8 |
| 19.5 | 0.8 |
| 20.5 | 1.0 |
| 21.5 | 0.8 |
| 22.5 | 0.9 |
| 23.5 | 0.9 |
| 24.5 | 0.8 |
| 25.5 | 0.9 |
| 26.5 | 0.8 |
| 27.5 | 0.8 |
| 28.5 | 0.9 |
| 29.5 | 0.8 |
| 30.5 | 1.0 |
| 31.5 | 0.8 |
| 32.5 | 0.8 |
| 33.5 | 0.7 |
| 34.5 | 0.7 |
| 35.5 | 0.8 |
| 36.5 | 0.8 |
| 37.5 | 0.7 |
| 38.5 | 0.8 |
| 39.5 | 0.7 |
| 40.5 | 0.8 |
| 41.5 | 0.8 |
| 42.5 | 0.8 |
| 43.5 | 0.8 |
| 44.5 | 0.8 |
| 45.5 | 0.7 |
| 46.5 | 0.6 |
| 47.5 | 0.8 |
| 48.5 | 0.6 |
| 49.5 | 0.8 |
| 50.5 | 0.8 |
| 51.5 | 0.7 |
| 52.5 | 0.7 |
| 53.5 | 0.6 |
| 54.5 | 0.7 |
| 55.5 | 0.5 |
| 56.5 | 0.5 |
| 57.5 | 0.5 |
| 58.5 | 0.2 |
| 59.5 | 0.1 |
inter_arrival=50.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 60.8 |
| 1.5 | 54.3 |
| 2.5 | 49.4 |
| 3.5 | 46.0 |
| 4.5 | 45.8 |
| 5.5 | 42.5 |
| 6.5 | 40.9 |
| 7.5 | 40.8 |
| 8.5 | 39.1 |
| 9.5 | 40.0 |
| 10.5 | 39.2 |
| 11.5 | 39.6 |
| 12.5 | 39.1 |
| 13.5 | 39.0 |
| 14.5 | 38.1 |
| 15.5 | 36.2 |
| 16.5 | 37.2 |
| 17.5 | 37.6 |
| 18.5 | 35.6 |
| 19.5 | 37.1 |
| 20.5 | 36.8 |
| 21.5 | 35.2 |
| 22.5 | 35.9 |
| 23.5 | 36.2 |
| 24.5 | 36.0 |
| 25.5 | 34.5 |
| 26.5 | 35.2 |
| 27.5 | 35.9 |
| 28.5 | 35.8 |
| 29.5 | 35.3 |
| 30.5 | 34.1 |
| 31.5 | 34.4 |
| 32.5 | 32.7 |
| 33.5 | 33.2 |
| 34.5 | 33.9 |
| 35.5 | 34.0 |
| 36.5 | 34.2 |
| 37.5 | 33.1 |
| 38.5 | 32.2 |
| 39.5 | 33.4 |
| 40.5 | 32.5 |
| 41.5 | 32.1 |
| 42.5 | 31.3 |
| 43.5 | 30.5 |
| 44.5 | 31.5 |
| 45.5 | 30.7 |
| 46.5 | 30.6 |
| 47.5 | 30.2 |
| 48.5 | 29.7 |
| 49.5 | 28.9 |
| 50.5 | 28.8 |
| 51.5 | 27.4 |
| 52.5 | 26.8 |
| 53.5 | 25.7 |
| 54.5 | 24.3 |
| 55.5 | 21.4 |
| 56.5 | 19.8 |
| 57.5 | 15.6 |
| 58.5 | 11.8 |
| 59.5 | 2.8 |
inter_arrival=300.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 14.0 |
| 1.5 | 14.0 |
| 2.5 | 14.2 |
| 3.5 | 14.3 |
| 4.5 | 14.7 |
| 5.5 | 13.9 |
| 6.5 | 14.1 |
| 7.5 | 14.1 |
| 8.5 | 14.3 |
| 9.5 | 14.7 |
| 10.5 | 14.8 |
| 11.5 | 14.2 |
| 12.5 | 14.4 |
| 13.5 | 14.4 |
| 14.5 | 14.2 |
| 15.5 | 14.6 |
| 16.5 | 14.4 |
| 17.5 | 14.1 |
| 18.5 | 14.2 |
| 19.5 | 14.2 |
| 20.5 | 14.1 |
| 21.5 | 13.9 |
| 22.5 | 14.0 |
| 23.5 | 13.8 |
| 24.5 | 14.2 |
| 25.5 | 13.8 |
| 26.5 | 14.0 |
| 27.5 | 14.0 |
| 28.5 | 14.3 |
| 29.5 | 13.4 |
| 30.5 | 13.5 |
| 31.5 | 13.6 |
| 32.5 | 13.5 |
| 33.5 | 13.9 |
| 34.5 | 13.4 |
| 35.5 | 13.6 |
| 36.5 | 13.4 |
| 37.5 | 13.9 |
| 38.5 | 13.5 |
| 39.5 | 13.1 |
| 40.5 | 13.6 |
| 41.5 | 13.3 |
| 42.5 | 12.4 |
| 43.5 | 12.2 |
| 44.5 | 12.4 |
| 45.5 | 12.7 |
| 46.5 | 12.8 |
| 47.5 | 11.7 |
| 48.5 | 11.9 |
| 49.5 | 11.8 |
| 50.5 | 11.2 |
| 51.5 | 10.9 |
| 52.5 | 10.5 |
| 53.5 | 10.2 |
| 54.5 | 9.5 |
| 55.5 | 8.5 |
| 56.5 | 7.7 |
| 57.5 | 6.5 |
| 58.5 | 5.1 |
| 59.5 | 1.2 |
Notes
- Rates computed in 60-second windows
- Time shown as minutes from simulation start
- Includes warmup and cooldown periods