Commit Latency vs Throughput

Commit Latency vs Throughput

Analysis of how commit latency scales with achieved throughput.

Values shown as mean ± standard deviation across seeds.

num_tables = 1

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.010.45 ± 0.010.54 ± 0.011.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.000.51 ± 0.010.63 ± 0.021.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.000.58 ± 0.010.76 ± 0.041.2
1.6 ± 0.0100.0 ± 0.00.37 ± 0.000.72 ± 0.020.98 ± 0.031.4
2.1 ± 0.0100.0 ± 0.00.38 ± 0.000.81 ± 0.021.16 ± 0.031.5
2.7 ± 0.099.9 ± 0.10.42 ± 0.001.03 ± 0.011.50 ± 0.041.9
4.0 ± 0.097.5 ± 0.30.54 ± 0.001.50 ± 0.031.94 ± 0.022.8
5.7 ± 0.068.8 ± 0.10.87 ± 0.011.90 ± 0.012.08 ± 0.014.5
6.4 ± 0.039.2 ± 0.21.00 ± 0.001.93 ± 0.002.08 ± 0.015.0
7.2 ± 0.017.6 ± 0.11.07 ± 0.011.93 ± 0.002.07 ± 0.005.3

num_tables = 2

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.000.44 ± 0.000.50 ± 0.021.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.000.47 ± 0.010.58 ± 0.031.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.000.51 ± 0.010.62 ± 0.011.1
1.6 ± 0.0100.0 ± 0.00.36 ± 0.000.58 ± 0.010.76 ± 0.021.3
2.0 ± 0.0100.0 ± 0.00.36 ± 0.000.61 ± 0.010.81 ± 0.021.4
2.7 ± 0.0100.0 ± 0.00.37 ± 0.000.68 ± 0.010.93 ± 0.021.6
4.1 ± 0.0100.0 ± 0.00.39 ± 0.000.83 ± 0.021.20 ± 0.041.9
7.9 ± 0.096.4 ± 0.10.58 ± 0.001.49 ± 0.011.85 ± 0.013.6
10.6 ± 0.164.8 ± 0.10.89 ± 0.001.76 ± 0.011.94 ± 0.015.3
12.0 ± 0.029.2 ± 0.10.98 ± 0.011.79 ± 0.001.95 ± 0.015.7

num_tables = 5

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.34 ± 0.000.44 ± 0.010.49 ± 0.021.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.000.45 ± 0.000.53 ± 0.011.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.000.46 ± 0.010.57 ± 0.021.1
1.6 ± 0.0100.0 ± 0.00.35 ± 0.000.51 ± 0.010.62 ± 0.011.3
2.0 ± 0.0100.0 ± 0.00.36 ± 0.000.52 ± 0.010.64 ± 0.011.3
2.7 ± 0.0100.0 ± 0.00.36 ± 0.000.55 ± 0.000.68 ± 0.021.4
4.1 ± 0.0100.0 ± 0.00.37 ± 0.000.59 ± 0.000.76 ± 0.011.7
8.2 ± 0.0100.0 ± 0.00.39 ± 0.000.76 ± 0.011.04 ± 0.012.2
16.1 ± 0.198.6 ± 0.10.53 ± 0.001.25 ± 0.011.65 ± 0.013.5
25.9 ± 0.063.3 ± 0.10.89 ± 0.001.71 ± 0.001.89 ± 0.005.7

num_tables = 10

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.33 ± 0.010.43 ± 0.010.48 ± 0.031.0
0.4 ± 0.0100.0 ± 0.00.34 ± 0.000.44 ± 0.010.50 ± 0.021.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.000.45 ± 0.010.53 ± 0.021.1
1.6 ± 0.0100.0 ± 0.00.35 ± 0.000.46 ± 0.000.56 ± 0.011.3
2.1 ± 0.0100.0 ± 0.00.35 ± 0.000.48 ± 0.010.58 ± 0.011.3
2.7 ± 0.0100.0 ± 0.00.36 ± 0.000.50 ± 0.000.60 ± 0.001.4
4.1 ± 0.0100.0 ± 0.00.36 ± 0.000.53 ± 0.000.65 ± 0.021.6
8.2 ± 0.0100.0 ± 0.00.37 ± 0.000.60 ± 0.000.77 ± 0.012.0
16.5 ± 0.1100.0 ± 0.00.40 ± 0.000.77 ± 0.011.06 ± 0.012.6
38.3 ± 0.193.3 ± 0.20.62 ± 0.001.40 ± 0.001.73 ± 0.004.5

num_tables = 20

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.32 ± 0.000.43 ± 0.010.48 ± 0.021.0
0.4 ± 0.0100.0 ± 0.00.34 ± 0.000.44 ± 0.010.49 ± 0.021.1
0.8 ± 0.0100.0 ± 0.00.34 ± 0.000.44 ± 0.000.50 ± 0.011.1
1.6 ± 0.0100.0 ± 0.00.35 ± 0.000.45 ± 0.000.54 ± 0.011.2
2.1 ± 0.0100.0 ± 0.00.35 ± 0.000.46 ± 0.000.54 ± 0.011.3
2.7 ± 0.0100.0 ± 0.00.35 ± 0.000.47 ± 0.010.57 ± 0.011.4
4.1 ± 0.0100.0 ± 0.00.36 ± 0.000.48 ± 0.000.59 ± 0.011.6
8.2 ± 0.0100.0 ± 0.00.37 ± 0.000.54 ± 0.000.66 ± 0.001.9
16.4 ± 0.0100.0 ± 0.00.38 ± 0.000.61 ± 0.000.79 ± 0.002.3
40.7 ± 0.199.1 ± 0.00.43 ± 0.000.89 ± 0.001.19 ± 0.013.4

num_tables = 50

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.25 ± 0.010.41 ± 0.010.46 ± 0.021.0
0.4 ± 0.0100.0 ± 0.00.32 ± 0.000.43 ± 0.000.48 ± 0.011.1
0.8 ± 0.0100.0 ± 0.00.33 ± 0.000.43 ± 0.000.48 ± 0.011.1
1.6 ± 0.0100.0 ± 0.00.35 ± 0.000.45 ± 0.000.52 ± 0.011.2
2.1 ± 0.0100.0 ± 0.00.35 ± 0.000.45 ± 0.000.51 ± 0.001.3
2.7 ± 0.0100.0 ± 0.00.35 ± 0.000.45 ± 0.000.52 ± 0.011.4
4.1 ± 0.0100.0 ± 0.00.36 ± 0.000.46 ± 0.000.54 ± 0.011.5
8.2 ± 0.0100.0 ± 0.00.36 ± 0.000.48 ± 0.000.58 ± 0.011.9
16.4 ± 0.1100.0 ± 0.00.37 ± 0.000.53 ± 0.000.64 ± 0.002.2
40.8 ± 0.199.4 ± 0.10.39 ± 0.000.64 ± 0.000.81 ± 0.013.0

Notes

  • Latencies reported in seconds (converted from milliseconds)
  • Values shown as mean ± standard deviation across multiple seeds
  • Throughput = commits per second during steady-state window
  • Success rate = percentage of transactions that committed successfully
  • Mean retries = average number of retry attempts per committed transaction