Commit Latency vs Throughput

Commit Latency vs Throughput

Analysis of how commit latency scales with achieved throughput.

Values shown as mean ± standard deviation across seeds.

num_tables = 1

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.001.29 ± 0.274.25 ± 1.261.0
0.4 ± 0.0100.0 ± 0.00.36 ± 0.002.46 ± 0.4710.71 ± 1.691.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.004.54 ± 1.2720.98 ± 6.461.3
1.6 ± 0.0100.0 ± 0.00.38 ± 0.009.37 ± 0.5446.31 ± 4.131.6
2.1 ± 0.099.9 ± 0.00.40 ± 0.0012.23 ± 1.0157.37 ± 6.201.7
2.7 ± 0.099.6 ± 0.10.45 ± 0.0114.77 ± 1.5776.39 ± 5.862.1
3.9 ± 0.096.0 ± 0.20.57 ± 0.0114.63 ± 0.4992.38 ± 9.553.0
5.5 ± 0.067.5 ± 0.30.87 ± 0.011.98 ± 0.0132.03 ± 2.254.4
6.3 ± 0.038.7 ± 0.21.00 ± 0.011.95 ± 0.012.14 ± 0.015.0
7.1 ± 0.017.4 ± 0.01.06 ± 0.001.94 ± 0.002.08 ± 0.005.3

num_tables = 2

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.000.88 ± 0.233.40 ± 0.561.0
0.4 ± 0.0100.0 ± 0.00.36 ± 0.002.85 ± 0.7011.38 ± 1.761.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.004.86 ± 0.9522.22 ± 1.791.2
1.6 ± 0.0100.0 ± 0.00.37 ± 0.009.60 ± 0.5143.22 ± 5.901.5
2.1 ± 0.0100.0 ± 0.00.37 ± 0.0013.35 ± 1.6456.82 ± 4.781.6
2.7 ± 0.0100.0 ± 0.00.38 ± 0.0015.86 ± 1.8070.36 ± 2.901.8
4.1 ± 0.099.8 ± 0.00.4124.62 ± 1.43113.30 ± 8.152.2
7.6 ± 0.093.1 ± 0.10.58 ± 0.009.43 ± 4.15125.17 ± 4.583.6
10.4 ± 0.064.1 ± 0.20.87 ± 0.011.75 ± 0.011.96 ± 0.005.2
11.8 ± 0.029.0 ± 0.10.97 ± 0.001.79 ± 0.001.95 ± 0.015.7

num_tables = 5

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.001.37 ± 0.363.49 ± 0.761.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.002.54 ± 0.4311.04 ± 1.581.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.004.62 ± 0.7320.35 ± 3.321.2
1.6 ± 0.0100.0 ± 0.00.36 ± 0.008.16 ± 1.0044.32 ± 4.931.4
2.1 ± 0.0100.0 ± 0.00.36 ± 0.0012.23 ± 1.0956.78 ± 1.171.5
2.7 ± 0.0100.0 ± 0.00.37 ± 0.0016.20 ± 1.2874.30 ± 5.541.6
4.1 ± 0.0100.0 ± 0.00.37 ± 0.0022.79 ± 2.42115.43 ± 8.801.9
8.2 ± 0.099.6 ± 0.10.40 ± 0.0047.34 ± 2.57228.20 ± 8.202.6
14.9 ± 0.091.7 ± 0.20.51 ± 0.001.26 ± 0.0138.54 ± 3.323.4
25.4 ± 0.064.0 ± 0.20.87 ± 0.001.70 ± 0.001.88 ± 0.005.6

num_tables = 10

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.34 ± 0.001.12 ± 0.333.85 ± 1.401.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.002.57 ± 0.1311.45 ± 1.721.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.004.52 ± 0.6422.05 ± 0.871.2
1.6 ± 0.0100.0 ± 0.00.36 ± 0.007.62 ± 0.9342.85 ± 3.701.4
2.1 ± 0.0100.0 ± 0.00.36 ± 0.0012.51 ± 1.5258.47 ± 3.921.5
2.7 ± 0.0100.0 ± 0.00.36 ± 0.0014.86 ± 1.5474.80 ± 6.071.6
4.1 ± 0.0100.0 ± 0.00.37 ± 0.0023.76 ± 1.90114.27 ± 2.671.8
8.2 ± 0.0100.0 ± 0.00.38 ± 0.0055.69 ± 3.18250.58 ± 12.532.4
15.4 ± 0.094.9 ± 0.20.40 ± 0.001.00 ± 0.03121.89 ± 3.552.8
35.3 ± 0.193.8 ± 0.10.57 ± 0.001.33 ± 0.011.68 ± 0.004.2

num_tables = 20

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.32 ± 0.000.91 ± 0.615.22 ± 1.801.0
0.4 ± 0.0100.0 ± 0.00.34 ± 0.002.83 ± 0.8110.57 ± 2.191.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.005.24 ± 1.0422.50 ± 1.611.2
1.6 ± 0.0100.0 ± 0.00.36 ± 0.009.40 ± 1.1244.16 ± 4.741.4
2.0 ± 0.0100.0 ± 0.00.36 ± 0.0011.00 ± 0.2557.62 ± 4.931.4
2.7 ± 0.0100.0 ± 0.00.36 ± 0.0014.86 ± 1.0975.07 ± 5.491.5
4.1 ± 0.0100.0 ± 0.00.37 ± 0.0023.74 ± 2.01115.54 ± 4.591.8
8.2 ± 0.0100.0 ± 0.00.38 ± 0.0053.10 ± 1.66242.83 ± 5.162.2
15.8 ± 0.096.8 ± 0.20.38 ± 0.0036.16 ± 1.49228.25 ± 13.112.7
36.8 ± 0.198.1 ± 0.10.42 ± 0.000.84 ± 0.001.13 ± 0.013.2

num_tables = 50

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.25 ± 0.020.54 ± 0.074.16 ± 0.581.0
0.4 ± 0.0100.0 ± 0.00.32 ± 0.002.20 ± 0.4311.83 ± 1.021.1
0.8 ± 0.0100.0 ± 0.00.34 ± 0.004.40 ± 0.7521.04 ± 3.301.2
1.7 ± 0.0100.0 ± 0.00.35 ± 0.009.88 ± 1.2345.42 ± 2.711.3
2.1 ± 0.0100.0 ± 0.00.35 ± 0.0010.64 ± 0.7656.24 ± 6.981.4
2.7 ± 0.0100.0 ± 0.00.36 ± 0.0014.25 ± 1.7176.88 ± 5.491.5
4.1 ± 0.0100.0 ± 0.00.36 ± 0.0024.15 ± 3.37117.78 ± 8.101.7
8.2 ± 0.0100.0 ± 0.00.37 ± 0.0051.57 ± 2.22233.12 ± 6.242.1
16.0 ± 0.098.7 ± 0.10.38 ± 0.0078.93 ± 4.47391.93 ± 13.922.6
36.8 ± 0.198.3 ± 0.10.390.62 ± 0.000.79 ± 0.012.9

Notes

  • Latencies reported in seconds (converted from milliseconds)
  • Values shown as mean ± standard deviation across multiple seeds
  • Throughput = commits per second during steady-state window
  • Success rate = percentage of transactions that committed successfully
  • Mean retries = average number of retry attempts per committed transaction