Commit Latency vs Throughput

Commit Latency vs Throughput

Analysis of how commit latency scales with achieved throughput.

Values shown as mean ± standard deviation across seeds.

num_tables = 1

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.001.33 ± 0.354.49 ± 1.351.0
0.4 ± 0.0100.0 ± 0.00.36 ± 0.002.14 ± 0.358.85 ± 1.281.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.004.46 ± 0.9419.66 ± 3.231.3
1.7 ± 0.0100.0 ± 0.00.38 ± 0.009.55 ± 1.0343.69 ± 5.921.6
2.1 ± 0.099.9 ± 0.00.39 ± 0.0011.84 ± 2.0156.37 ± 8.491.7
2.7 ± 0.099.6 ± 0.20.46 ± 0.0016.33 ± 2.8377.51 ± 6.582.1
3.9 ± 0.096.3 ± 0.20.56 ± 0.0116.40 ± 0.7795.78 ± 4.712.9
5.5 ± 0.067.4 ± 0.30.86 ± 0.011.97 ± 0.0133.18 ± 6.354.5
6.3 ± 0.038.6 ± 0.11.00 ± 0.011.95 ± 0.012.14 ± 0.025.0
7.2 ± 0.017.5 ± 0.11.07 ± 0.011.94 ± 0.002.08 ± 0.015.3

num_tables = 2

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.000.79 ± 0.172.40 ± 0.551.0
0.4 ± 0.0100.0 ± 0.00.36 ± 0.001.25 ± 0.385.55 ± 1.521.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.002.64 ± 0.2910.06 ± 1.461.2
1.6 ± 0.0100.0 ± 0.00.37 ± 0.004.57 ± 0.9121.20 ± 2.961.4
2.1 ± 0.0100.0 ± 0.00.37 ± 0.005.93 ± 0.4828.38 ± 2.041.5
2.7 ± 0.0100.0 ± 0.00.38 ± 0.008.65 ± 0.2539.84 ± 0.861.7
4.1 ± 0.099.9 ± 0.00.41 ± 0.0011.31 ± 1.1756.32 ± 3.162.1
7.8 ± 0.094.8 ± 0.20.60 ± 0.0012.78 ± 1.4485.13 ± 7.603.7
10.5 ± 0.063.9 ± 0.10.89 ± 0.001.81 ± 0.0118.12 ± 1.995.3
11.8 ± 0.028.8 ± 0.10.97 ± 0.001.79 ± 0.001.98 ± 0.015.7

num_tables = 5

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.35 ± 0.000.55 ± 0.051.04 ± 0.251.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.000.92 ± 0.093.05 ± 0.641.1
0.8 ± 0.0100.0 ± 0.00.36 ± 0.001.33 ± 0.234.27 ± 0.561.2
1.6 ± 0.0100.0 ± 0.00.36 ± 0.002.27 ± 0.179.25 ± 0.681.3
2.0 ± 0.0100.0 ± 0.00.36 ± 0.002.62 ± 0.2011.87 ± 1.311.4
2.7 ± 0.0100.0 ± 0.00.37 ± 0.003.42 ± 0.4314.98 ± 1.081.5
4.1 ± 0.0100.0 ± 0.00.37 ± 0.005.22 ± 0.2823.57 ± 0.601.8
8.2 ± 0.0100.0 ± 0.00.40 ± 0.009.35 ± 0.7545.15 ± 2.412.4
16.0 ± 0.197.6 ± 0.10.55 ± 0.0014.50 ± 0.9279.73 ± 2.033.7
25.5 ± 0.062.2 ± 0.20.89 ± 0.001.76 ± 0.0017.47 ± 2.225.6

num_tables = 10

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.34 ± 0.000.50 ± 0.040.88 ± 0.141.0
0.4 ± 0.0100.0 ± 0.00.35 ± 0.000.56 ± 0.041.39 ± 0.171.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.000.75 ± 0.092.36 ± 0.191.2
1.7 ± 0.0100.0 ± 0.00.36 ± 0.001.23 ± 0.044.78 ± 0.381.3
2.0 ± 0.0100.0 ± 0.00.36 ± 0.001.48 ± 0.105.68 ± 0.441.4
2.7 ± 0.0100.0 ± 0.00.36 ± 0.001.86 ± 0.107.68 ± 0.581.5
4.1 ± 0.0100.0 ± 0.00.37 ± 0.002.62 ± 0.1911.35 ± 0.421.7
8.2 ± 0.0100.0 ± 0.00.38 ± 0.005.24 ± 0.0922.85 ± 1.072.1
16.4 ± 0.099.9 ± 0.00.41 ± 0.009.75 ± 0.4744.09 ± 1.372.8
37.5 ± 0.191.7 ± 0.00.64 ± 0.0010.23 ± 0.5477.52 ± 1.134.6

num_tables = 20

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.32 ± 0.000.45 ± 0.020.57 ± 0.061.0
0.4 ± 0.0100.0 ± 0.00.34 ± 0.000.51 ± 0.040.90 ± 0.051.1
0.8 ± 0.0100.0 ± 0.00.35 ± 0.000.58 ± 0.031.42 ± 0.121.2
1.7 ± 0.0100.0 ± 0.00.36 ± 0.000.84 ± 0.052.45 ± 0.221.3
2.0 ± 0.0100.0 ± 0.00.36 ± 0.000.88 ± 0.113.06 ± 0.281.4
2.7 ± 0.0100.0 ± 0.00.36 ± 0.001.10 ± 0.064.07 ± 0.251.5
4.1 ± 0.0100.0 ± 0.00.37 ± 0.001.49 ± 0.095.72 ± 0.361.6
8.2 ± 0.0100.0 ± 0.00.38 ± 0.002.67 ± 0.1111.61 ± 0.482.0
16.4 ± 0.1100.0 ± 0.00.39 ± 0.004.94 ± 0.2122.30 ± 0.592.4
40.5 ± 0.198.9 ± 0.00.46 ± 0.0011.28 ± 0.3354.13 ± 1.413.6

num_tables = 50

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.24 ± 0.010.43 ± 0.010.52 ± 0.031.0
0.4 ± 0.0100.0 ± 0.00.32 ± 0.000.45 ± 0.010.59 ± 0.031.0
0.8 ± 0.0100.0 ± 0.00.34 ± 0.000.48 ± 0.000.86 ± 0.091.1
1.6 ± 0.0100.0 ± 0.00.35 ± 0.000.56 ± 0.021.27 ± 0.141.3
2.0 ± 0.0100.0 ± 0.00.35 ± 0.000.58 ± 0.011.43 ± 0.081.3
2.7 ± 0.0100.0 ± 0.00.36 ± 0.000.69 ± 0.041.85 ± 0.031.4
4.1 ± 0.0100.0 ± 0.00.36 ± 0.000.81 ± 0.032.55 ± 0.081.6
8.2 ± 0.0100.0 ± 0.00.37 ± 0.001.28 ± 0.084.89 ± 0.181.9
16.4 ± 0.1100.0 ± 0.00.38 ± 0.002.19 ± 0.049.24 ± 0.242.3
40.7 ± 0.099.4 ± 0.00.40 ± 0.004.87 ± 0.0822.34 ± 0.493.1

Notes

  • Latencies reported in seconds (converted from milliseconds)
  • Values shown as mean ± standard deviation across multiple seeds
  • Throughput = commits per second during steady-state window
  • Success rate = percentage of transactions that committed successfully
  • Mean retries = average number of retry attempts per committed transaction