Commit Latency vs Throughput

Commit Latency vs Throughput

Analysis of how commit latency scales with achieved throughput.

Values shown as mean ± standard deviation across seeds.

num_tables = 1

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.68 ± 0.001.55 ± 0.216.31 ± 2.551.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.003.21 ± 0.5910.93 ± 1.901.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.005.70 ± 1.0024.15 ± 4.541.4
1.6 ± 0.099.1 ± 0.20.88 ± 0.0810.12 ± 1.1342.92 ± 3.112.2
2.0 ± 0.097.0 ± 0.31.07 ± 0.0111.88 ± 1.1951.29 ± 2.462.7
2.5 ± 0.089.0 ± 0.31.43 ± 0.029.84 ± 0.7154.12 ± 5.883.5
3.0 ± 0.072.2 ± 0.31.81 ± 0.024.46 ± 0.0244.70 ± 4.604.2
3.5 ± 0.043.0 ± 0.12.22 ± 0.014.27 ± 0.0110.17 ± 2.795.0
3.8 ± 0.023.1 ± 0.12.27 ± 0.014.24 ± 0.014.41 ± 0.025.3
4.0 ± 0.09.8 ± 0.12.31 ± 0.034.23 ± 0.014.39 ± 0.015.4

num_tables = 2

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.68 ± 0.001.44 ± 0.155.09 ± 1.781.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.003.43 ± 0.3112.09 ± 2.191.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.015.11 ± 1.1021.16 ± 3.461.4
1.6 ± 0.099.9 ± 0.00.84 ± 0.049.29 ± 1.5044.60 ± 3.091.9
2.0 ± 0.099.5 ± 0.10.94 ± 0.0112.88 ± 1.1759.03 ± 8.252.3
2.6 ± 0.096.8 ± 0.31.12 ± 0.0214.03 ± 1.4266.00 ± 7.453.0
3.4 ± 0.083.3 ± 0.21.54 ± 0.028.53 ± 1.4167.71 ± 7.684.1
4.1 ± 0.049.8 ± 0.12.02 ± 0.023.98 ± 0.0234.28 ± 4.455.1
4.3 ± 0.026.6 ± 0.22.09 ± 0.044.00 ± 0.0220.59 ± 5.645.2
4.7 ± 0.011.4 ± 0.02.13 ± 0.034.02 ± 0.025.37 ± 2.255.3

num_tables = 5

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.68 ± 0.011.56 ± 0.274.71 ± 1.631.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.002.83 ± 0.8811.84 ± 2.151.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.005.90 ± 0.5823.76 ± 2.611.4
1.6 ± 0.0100.0 ± 0.00.84 ± 0.0210.23 ± 1.5946.17 ± 7.251.8
2.1 ± 0.099.9 ± 0.00.90 ± 0.0012.86 ± 0.4356.83 ± 4.452.1
2.7 ± 0.099.6 ± 0.10.96 ± 0.0016.57 ± 2.0572.12 ± 3.412.6
3.9 ± 0.096.4 ± 0.31.28 ± 0.0121.14 ± 1.51101.49 ± 4.583.6
6.0 ± 0.073.1 ± 0.21.82 ± 0.0314.89 ± 2.38114.41 ± 6.975.1
7.1 ± 0.043.2 ± 0.22.13 ± 0.013.64 ± 0.0180.55 ± 7.745.8
7.7 ± 0.018.8 ± 0.02.28 ± 0.023.63 ± 0.0136.02 ± 4.226.1

num_tables = 10

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.67 ± 0.001.58 ± 0.275.28 ± 1.171.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.002.85 ± 0.5710.98 ± 1.731.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.006.10 ± 1.2722.41 ± 2.741.4
1.6 ± 0.0100.0 ± 0.00.80 ± 0.049.97 ± 1.4146.36 ± 5.941.7
2.0 ± 0.0100.0 ± 0.00.89 ± 0.0013.39 ± 0.8058.68 ± 3.392.0
2.7 ± 0.099.8 ± 0.00.94 ± 0.0017.09 ± 1.4676.21 ± 7.512.4
4.0 ± 0.098.0 ± 0.21.16 ± 0.0023.74 ± 1.36113.75 ± 5.193.4
6.4 ± 0.078.3 ± 0.21.64 ± 0.0125.34 ± 3.17151.86 ± 10.105.0
7.5 ± 0.046.0 ± 0.21.99 ± 0.0116.32 ± 1.77155.21 ± 5.205.8
7.9 ± 0.019.4 ± 0.12.07 ± 0.0114.17 ± 0.54129.89 ± 5.376.0

num_tables = 20

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.65 ± 0.001.56 ± 0.465.29 ± 0.961.0
0.4 ± 0.0100.0 ± 0.00.68 ± 0.002.79 ± 0.729.95 ± 1.471.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.004.41 ± 1.4321.28 ± 4.001.3
1.6 ± 0.0100.0 ± 0.00.80 ± 0.049.53 ± 1.2845.89 ± 4.091.7
2.0 ± 0.0100.0 ± 0.00.89 ± 0.0112.37 ± 1.0253.95 ± 2.921.9
2.7 ± 0.099.9 ± 0.10.93 ± 0.0016.44 ± 1.4479.76 ± 5.082.3
4.0 ± 0.098.4 ± 0.11.12 ± 0.0023.48 ± 1.70113.79 ± 4.033.2
6.5 ± 0.079.9 ± 0.21.58 ± 0.0128.95 ± 2.38162.00 ± 5.684.8
7.7 ± 0.046.8 ± 0.21.91 ± 0.0123.75 ± 1.68167.58 ± 7.645.8
8.0 ± 0.019.6 ± 0.02.03 ± 0.0120.34 ± 0.90163.28 ± 9.536.1

num_tables = 50

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.58 ± 0.010.97 ± 0.145.41 ± 0.541.0
0.4 ± 0.0100.0 ± 0.00.66 ± 0.002.06 ± 0.6310.02 ± 2.221.2
0.8 ± 0.0100.0 ± 0.00.68 ± 0.005.57 ± 0.7322.90 ± 2.241.3
1.6 ± 0.0100.0 ± 0.00.75 ± 0.019.45 ± 0.9042.40 ± 5.461.7
2.1 ± 0.0100.0 ± 0.00.88 ± 0.0112.35 ± 0.8956.04 ± 3.081.9
2.7 ± 0.099.9 ± 0.10.92 ± 0.0015.26 ± 0.9176.81 ± 3.092.2
4.0 ± 0.098.3 ± 0.21.09 ± 0.0023.65 ± 3.13111.57 ± 2.703.1
6.6 ± 0.080.2 ± 0.11.47 ± 0.0232.19 ± 1.17175.48 ± 5.344.7
7.7 ± 0.047.2 ± 0.31.89 ± 0.0028.41 ± 2.00180.01 ± 8.195.8
8.0 ± 0.019.7 ± 0.12.00 ± 0.0426.68 ± 1.29177.38 ± 6.946.1

Notes

  • Latencies reported in seconds (converted from milliseconds)
  • Values shown as mean ± standard deviation across multiple seeds
  • Throughput = commits per second during steady-state window
  • Success rate = percentage of transactions that committed successfully
  • Mean retries = average number of retry attempts per committed transaction