Commit Latency vs Throughput

Commit Latency vs Throughput

Analysis of how commit latency scales with achieved throughput.

Values shown as mean ± standard deviation across seeds.

num_tables = 1

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.69 ± 0.011.57 ± 0.184.32 ± 0.861.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.003.74 ± 0.7711.06 ± 0.971.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.005.70 ± 1.2123.74 ± 3.321.4
1.6 ± 0.099.2 ± 0.20.95 ± 0.0710.74 ± 0.8044.52 ± 1.202.2
2.0 ± 0.096.8 ± 0.41.08 ± 0.0111.97 ± 1.3252.76 ± 3.232.7
2.4 ± 0.089.4 ± 0.61.41 ± 0.039.46 ± 0.9356.17 ± 3.793.4
3.0 ± 0.072.5 ± 0.51.80 ± 0.025.65 ± 1.0048.10 ± 7.114.2
3.5 ± 0.043.3 ± 0.32.20 ± 0.014.26 ± 0.029.80 ± 4.455.0
3.8 ± 0.023.0 ± 0.12.27 ± 0.014.24 ± 0.014.41 ± 0.025.3
4.0 ± 0.09.7 ± 0.02.32 ± 0.034.23 ± 0.014.39 ± 0.015.4

num_tables = 2

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.68 ± 0.001.09 ± 0.112.53 ± 1.031.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.001.71 ± 0.165.47 ± 0.561.2
0.8 ± 0.0100.0 ± 0.00.70 ± 0.003.39 ± 0.1412.63 ± 1.301.4
1.7 ± 0.099.9 ± 0.00.87 ± 0.015.71 ± 0.3323.75 ± 1.211.9
2.1 ± 0.099.5 ± 0.10.94 ± 0.007.43 ± 0.4327.37 ± 1.292.3
2.7 ± 0.096.8 ± 0.31.13 ± 0.018.50 ± 0.5136.61 ± 1.233.0
3.4 ± 0.083.8 ± 0.21.57 ± 0.037.72 ± 0.7341.15 ± 3.944.1
4.1 ± 0.050.0 ± 0.12.07 ± 0.024.24 ± 0.0834.26 ± 3.395.1
4.4 ± 0.026.7 ± 0.22.11 ± 0.024.10 ± 0.0127.50 ± 2.605.2
4.7 ± 0.011.4 ± 0.12.14 ± 0.014.08 ± 0.0117.41 ± 1.895.3

num_tables = 5

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.68 ± 0.000.95 ± 0.021.48 ± 0.291.1
0.4 ± 0.0100.0 ± 0.00.69 ± 0.001.25 ± 0.083.06 ± 0.271.1
0.8 ± 0.0100.0 ± 0.00.70 ± 0.001.79 ± 0.215.08 ± 0.741.3
1.6 ± 0.0100.0 ± 0.00.82 ± 0.032.91 ± 0.249.34 ± 0.901.7
2.1 ± 0.0100.0 ± 0.00.90 ± 0.013.53 ± 0.2612.03 ± 1.182.0
2.7 ± 0.099.7 ± 0.00.96 ± 0.014.19 ± 0.2514.45 ± 0.742.5
3.9 ± 0.096.6 ± 0.31.28 ± 0.015.96 ± 0.5321.92 ± 1.653.5
6.0 ± 0.073.3 ± 0.41.87 ± 0.017.56 ± 0.4531.10 ± 2.235.1
7.1 ± 0.043.4 ± 0.12.20 ± 0.016.87 ± 0.3433.94 ± 1.755.8
7.7 ± 0.018.8 ± 0.12.35 ± 0.015.88 ± 0.3032.40 ± 2.186.1

num_tables = 10

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.67 ± 0.010.89 ± 0.051.16 ± 0.131.0
0.4 ± 0.0100.0 ± 0.00.68 ± 0.001.04 ± 0.021.70 ± 0.061.1
0.8 ± 0.0100.0 ± 0.00.70 ± 0.011.37 ± 0.092.95 ± 0.351.3
1.6 ± 0.0100.0 ± 0.00.80 ± 0.022.02 ± 0.125.53 ± 0.431.7
2.1 ± 0.0100.0 ± 0.00.89 ± 0.002.32 ± 0.046.49 ± 0.451.9
2.7 ± 0.099.9 ± 0.00.94 ± 0.002.89 ± 0.168.72 ± 0.902.3
4.0 ± 0.098.3 ± 0.11.16 ± 0.013.60 ± 0.2212.14 ± 0.593.2
6.5 ± 0.078.8 ± 0.51.67 ± 0.015.44 ± 0.1619.05 ± 0.524.9
7.6 ± 0.046.1 ± 0.12.02 ± 0.005.37 ± 0.1920.16 ± 0.985.8
8.0 ± 0.019.4 ± 0.02.12 ± 0.025.61 ± 0.2721.16 ± 0.676.0

num_tables = 20

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.65 ± 0.000.81 ± 0.020.97 ± 0.031.0
0.4 ± 0.0100.0 ± 0.00.68 ± 0.000.98 ± 0.031.27 ± 0.121.1
0.8 ± 0.0100.0 ± 0.00.70 ± 0.001.19 ± 0.022.05 ± 0.181.3
1.6 ± 0.0100.0 ± 0.00.78 ± 0.021.60 ± 0.023.19 ± 0.241.6
2.1 ± 0.0100.0 ± 0.00.89 ± 0.001.78 ± 0.043.88 ± 0.361.9
2.7 ± 0.099.8 ± 0.10.93 ± 0.002.24 ± 0.064.92 ± 0.292.2
4.0 ± 0.098.4 ± 0.11.12 ± 0.002.86 ± 0.056.86 ± 0.303.1
6.6 ± 0.080.0 ± 0.11.58 ± 0.013.48 ± 0.0510.08 ± 0.324.7
7.7 ± 0.046.9 ± 0.21.93 ± 0.013.86 ± 0.1311.51 ± 0.495.8
8.0 ± 0.019.5 ± 0.12.05 ± 0.013.94 ± 0.1011.53 ± 0.436.0

num_tables = 50

Throughput (c/s)Success Rate (%)P50 Latency (s)P95 Latency (s)P99 Latency (s)Mean Retries
0.2 ± 0.0100.0 ± 0.00.59 ± 0.020.78 ± 0.020.91 ± 0.071.0
0.4 ± 0.0100.0 ± 0.00.66 ± 0.010.93 ± 0.031.13 ± 0.051.1
0.8 ± 0.0100.0 ± 0.00.68 ± 0.001.05 ± 0.021.37 ± 0.051.2
1.7 ± 0.0100.0 ± 0.00.75 ± 0.011.36 ± 0.021.92 ± 0.041.6
2.0 ± 0.0100.0 ± 0.00.86 ± 0.001.48 ± 0.022.21 ± 0.081.8
2.7 ± 0.099.9 ± 0.10.92 ± 0.001.82 ± 0.032.73 ± 0.072.2
4.0 ± 0.098.5 ± 0.21.07 ± 0.012.39 ± 0.023.55 ± 0.053.0
6.6 ± 0.080.3 ± 0.31.45 ± 0.012.94 ± 0.015.38 ± 0.214.6
7.7 ± 0.047.2 ± 0.31.89 ± 0.013.06 ± 0.016.10 ± 0.235.8
8.0 ± 0.019.6 ± 0.11.97 ± 0.013.10 ± 0.026.01 ± 0.186.0

Notes

  • Latencies reported in seconds (converted from milliseconds)
  • Values shown as mean ± standard deviation across multiple seeds
  • Throughput = commits per second during steady-state window
  • Success rate = percentage of transactions that committed successfully
  • Mean retries = average number of retry attempts per committed transaction