Commit Rate Over Time
Commit throughput in 60-second windows.
inter_arrival=100.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 41.6 |
| 1.5 | 42.5 |
| 2.5 | 43.0 |
| 3.5 | 43.1 |
| 4.5 | 42.5 |
| 5.5 | 41.8 |
| 6.5 | 42.7 |
| 7.5 | 42.7 |
| 8.5 | 43.2 |
| 9.5 | 42.5 |
| 10.5 | 43.2 |
| 11.5 | 42.4 |
| 12.5 | 42.6 |
| 13.5 | 42.5 |
| 14.5 | 43.1 |
| 15.5 | 42.7 |
| 16.5 | 42.6 |
| 17.5 | 41.8 |
| 18.5 | 43.2 |
| 19.5 | 43.1 |
| 20.5 | 41.6 |
| 21.5 | 41.1 |
| 22.5 | 41.7 |
| 23.5 | 41.2 |
| 24.5 | 41.8 |
| 25.5 | 42.0 |
| 26.5 | 41.8 |
| 27.5 | 41.7 |
| 28.5 | 42.1 |
| 29.5 | 42.2 |
| 30.5 | 41.8 |
| 31.5 | 40.7 |
| 32.5 | 39.9 |
| 33.5 | 41.5 |
| 34.5 | 40.0 |
| 35.5 | 40.4 |
| 36.5 | 41.1 |
| 37.5 | 40.4 |
| 38.5 | 40.1 |
| 39.5 | 39.2 |
| 40.5 | 39.5 |
| 41.5 | 39.4 |
| 42.5 | 38.5 |
| 43.5 | 38.6 |
| 44.5 | 38.2 |
| 45.5 | 36.6 |
| 46.5 | 37.4 |
| 47.5 | 36.7 |
| 48.5 | 35.8 |
| 49.5 | 35.4 |
| 50.5 | 34.8 |
| 51.5 | 32.6 |
| 52.5 | 32.7 |
| 53.5 | 30.9 |
| 54.5 | 28.5 |
| 55.5 | 26.0 |
| 56.5 | 23.5 |
| 57.5 | 19.0 |
| 58.5 | 14.1 |
| 59.5 | 3.3 |
inter_arrival=20.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 153.5 |
| 1.5 | 138.0 |
| 2.5 | 130.2 |
| 3.5 | 123.3 |
| 4.5 | 116.5 |
| 5.5 | 115.1 |
| 6.5 | 110.4 |
| 7.5 | 109.3 |
| 8.5 | 106.6 |
| 9.5 | 105.1 |
| 10.5 | 104.5 |
| 11.5 | 104.0 |
| 12.5 | 101.7 |
| 13.5 | 100.2 |
| 14.5 | 101.1 |
| 15.5 | 100.2 |
| 16.5 | 98.8 |
| 17.5 | 97.5 |
| 18.5 | 97.9 |
| 19.5 | 96.0 |
| 20.5 | 96.5 |
| 21.5 | 96.8 |
| 22.5 | 95.3 |
| 23.5 | 93.2 |
| 24.5 | 93.7 |
| 25.5 | 92.7 |
| 26.5 | 91.4 |
| 27.5 | 93.1 |
| 28.5 | 92.1 |
| 29.5 | 90.4 |
| 30.5 | 92.9 |
| 31.5 | 90.7 |
| 32.5 | 91.1 |
| 33.5 | 88.7 |
| 34.5 | 89.9 |
| 35.5 | 89.3 |
| 36.5 | 89.2 |
| 37.5 | 89.7 |
| 38.5 | 86.1 |
| 39.5 | 87.8 |
| 40.5 | 83.3 |
| 41.5 | 87.5 |
| 42.5 | 84.3 |
| 43.5 | 84.1 |
| 44.5 | 83.0 |
| 45.5 | 82.8 |
| 46.5 | 81.9 |
| 47.5 | 77.9 |
| 48.5 | 78.5 |
| 49.5 | 76.5 |
| 50.5 | 75.0 |
| 51.5 | 72.7 |
| 52.5 | 69.8 |
| 53.5 | 65.7 |
| 54.5 | 61.6 |
| 55.5 | 58.5 |
| 56.5 | 51.9 |
| 57.5 | 42.9 |
| 58.5 | 30.3 |
| 59.5 | 7.9 |
inter_arrival=500.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 8.1 |
| 1.5 | 8.6 |
| 2.5 | 8.6 |
| 3.5 | 8.7 |
| 4.5 | 8.9 |
| 5.5 | 8.5 |
| 6.5 | 8.5 |
| 7.5 | 8.7 |
| 8.5 | 8.5 |
| 9.5 | 8.6 |
| 10.5 | 8.8 |
| 11.5 | 8.7 |
| 12.5 | 8.6 |
| 13.5 | 8.6 |
| 14.5 | 8.8 |
| 15.5 | 8.6 |
| 16.5 | 8.7 |
| 17.5 | 8.4 |
| 18.5 | 8.5 |
| 19.5 | 8.2 |
| 20.5 | 8.2 |
| 21.5 | 8.3 |
| 22.5 | 8.5 |
| 23.5 | 8.4 |
| 24.5 | 8.6 |
| 25.5 | 8.4 |
| 26.5 | 8.1 |
| 27.5 | 8.3 |
| 28.5 | 8.2 |
| 29.5 | 8.4 |
| 30.5 | 8.3 |
| 31.5 | 8.5 |
| 32.5 | 8.7 |
| 33.5 | 8.3 |
| 34.5 | 8.1 |
| 35.5 | 8.3 |
| 36.5 | 8.1 |
| 37.5 | 7.7 |
| 38.5 | 8.0 |
| 39.5 | 8.0 |
| 40.5 | 8.2 |
| 41.5 | 8.0 |
| 42.5 | 7.9 |
| 43.5 | 7.5 |
| 44.5 | 7.6 |
| 45.5 | 7.8 |
| 46.5 | 7.0 |
| 47.5 | 7.6 |
| 48.5 | 7.1 |
| 49.5 | 6.8 |
| 50.5 | 7.2 |
| 51.5 | 6.7 |
| 52.5 | 6.4 |
| 53.5 | 6.6 |
| 54.5 | 5.7 |
| 55.5 | 5.2 |
| 56.5 | 4.5 |
| 57.5 | 4.2 |
| 58.5 | 2.6 |
| 59.5 | 0.8 |
inter_arrival=2000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 2.1 |
| 1.5 | 2.2 |
| 2.5 | 2.1 |
| 3.5 | 2.3 |
| 4.5 | 2.1 |
| 5.5 | 2.3 |
| 6.5 | 2.0 |
| 7.5 | 2.2 |
| 8.5 | 1.9 |
| 9.5 | 2.2 |
| 10.5 | 2.1 |
| 11.5 | 2.0 |
| 12.5 | 2.1 |
| 13.5 | 2.2 |
| 14.5 | 2.1 |
| 15.5 | 2.1 |
| 16.5 | 2.3 |
| 17.5 | 2.2 |
| 18.5 | 2.1 |
| 19.5 | 2.0 |
| 20.5 | 2.1 |
| 21.5 | 2.1 |
| 22.5 | 2.1 |
| 23.5 | 1.9 |
| 24.5 | 2.1 |
| 25.5 | 2.0 |
| 26.5 | 2.1 |
| 27.5 | 1.9 |
| 28.5 | 2.2 |
| 29.5 | 2.1 |
| 30.5 | 2.1 |
| 31.5 | 2.1 |
| 32.5 | 2.0 |
| 33.5 | 2.1 |
| 34.5 | 1.9 |
| 35.5 | 1.9 |
| 36.5 | 2.0 |
| 37.5 | 2.0 |
| 38.5 | 2.1 |
| 39.5 | 2.0 |
| 40.5 | 1.8 |
| 41.5 | 2.0 |
| 42.5 | 2.1 |
| 43.5 | 2.0 |
| 44.5 | 1.8 |
| 45.5 | 1.9 |
| 46.5 | 1.9 |
| 47.5 | 1.9 |
| 48.5 | 1.8 |
| 49.5 | 1.7 |
| 50.5 | 1.6 |
| 51.5 | 1.7 |
| 52.5 | 1.5 |
| 53.5 | 1.7 |
| 54.5 | 1.5 |
| 55.5 | 1.4 |
| 56.5 | 1.2 |
| 57.5 | 1.0 |
| 58.5 | 0.6 |
| 59.5 | 0.1 |
inter_arrival=100.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 39.6 |
| 1.5 | 38.6 |
| 2.5 | 37.6 |
| 3.5 | 35.7 |
| 4.5 | 35.7 |
| 5.5 | 35.3 |
| 6.5 | 33.6 |
| 7.5 | 34.4 |
| 8.5 | 32.6 |
| 9.5 | 32.7 |
| 10.5 | 32.3 |
| 11.5 | 33.7 |
| 12.5 | 33.2 |
| 13.5 | 31.5 |
| 14.5 | 32.2 |
| 15.5 | 31.7 |
| 16.5 | 31.7 |
| 17.5 | 31.1 |
| 18.5 | 31.4 |
| 19.5 | 31.4 |
| 20.5 | 31.2 |
| 21.5 | 30.6 |
| 22.5 | 31.2 |
| 23.5 | 31.1 |
| 24.5 | 30.4 |
| 25.5 | 30.3 |
| 26.5 | 30.1 |
| 27.5 | 30.4 |
| 28.5 | 30.3 |
| 29.5 | 29.3 |
| 30.5 | 29.6 |
| 31.5 | 30.3 |
| 32.5 | 29.1 |
| 33.5 | 29.1 |
| 34.5 | 29.5 |
| 35.5 | 28.4 |
| 36.5 | 28.5 |
| 37.5 | 29.0 |
| 38.5 | 28.6 |
| 39.5 | 27.4 |
| 40.5 | 27.7 |
| 41.5 | 28.2 |
| 42.5 | 27.9 |
| 43.5 | 26.9 |
| 44.5 | 27.5 |
| 45.5 | 26.4 |
| 46.5 | 26.9 |
| 47.5 | 25.3 |
| 48.5 | 25.6 |
| 49.5 | 24.8 |
| 50.5 | 23.5 |
| 51.5 | 24.1 |
| 52.5 | 23.0 |
| 53.5 | 22.0 |
| 54.5 | 20.1 |
| 55.5 | 18.7 |
| 56.5 | 16.9 |
| 57.5 | 13.7 |
| 58.5 | 9.5 |
| 59.5 | 2.7 |
inter_arrival=1000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 4.1 |
| 1.5 | 4.2 |
| 2.5 | 4.0 |
| 3.5 | 4.3 |
| 4.5 | 4.1 |
| 5.5 | 4.3 |
| 6.5 | 4.1 |
| 7.5 | 4.1 |
| 8.5 | 4.2 |
| 9.5 | 4.6 |
| 10.5 | 4.4 |
| 11.5 | 4.4 |
| 12.5 | 4.3 |
| 13.5 | 4.3 |
| 14.5 | 4.3 |
| 15.5 | 4.3 |
| 16.5 | 4.4 |
| 17.5 | 4.2 |
| 18.5 | 4.2 |
| 19.5 | 4.0 |
| 20.5 | 4.0 |
| 21.5 | 3.9 |
| 22.5 | 4.3 |
| 23.5 | 4.2 |
| 24.5 | 4.0 |
| 25.5 | 3.9 |
| 26.5 | 4.4 |
| 27.5 | 4.1 |
| 28.5 | 4.1 |
| 29.5 | 4.2 |
| 30.5 | 4.1 |
| 31.5 | 4.0 |
| 32.5 | 3.9 |
| 33.5 | 4.1 |
| 34.5 | 4.0 |
| 35.5 | 4.1 |
| 36.5 | 4.2 |
| 37.5 | 4.2 |
| 38.5 | 3.8 |
| 39.5 | 4.0 |
| 40.5 | 3.8 |
| 41.5 | 3.9 |
| 42.5 | 4.0 |
| 43.5 | 3.7 |
| 44.5 | 3.9 |
| 45.5 | 3.5 |
| 46.5 | 3.7 |
| 47.5 | 3.6 |
| 48.5 | 3.6 |
| 49.5 | 3.5 |
| 50.5 | 3.9 |
| 51.5 | 3.3 |
| 52.5 | 3.4 |
| 53.5 | 2.9 |
| 54.5 | 2.9 |
| 55.5 | 2.5 |
| 56.5 | 2.4 |
| 57.5 | 2.0 |
| 58.5 | 1.4 |
| 59.5 | 0.3 |
inter_arrival=5000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 0.9 |
| 1.5 | 0.9 |
| 2.5 | 0.9 |
| 3.5 | 0.9 |
| 4.5 | 0.9 |
| 5.5 | 0.9 |
| 6.5 | 0.7 |
| 7.5 | 0.8 |
| 8.5 | 0.9 |
| 9.5 | 0.9 |
| 10.5 | 0.9 |
| 11.5 | 1.0 |
| 12.5 | 0.9 |
| 13.5 | 0.9 |
| 14.5 | 0.9 |
| 15.5 | 0.9 |
| 16.5 | 0.9 |
| 17.5 | 0.9 |
| 18.5 | 1.0 |
| 19.5 | 0.9 |
| 20.5 | 0.8 |
| 21.5 | 0.8 |
| 22.5 | 0.8 |
| 23.5 | 0.8 |
| 24.5 | 0.8 |
| 25.5 | 0.8 |
| 26.5 | 0.8 |
| 27.5 | 0.9 |
| 28.5 | 0.8 |
| 29.5 | 0.8 |
| 30.5 | 0.9 |
| 31.5 | 0.7 |
| 32.5 | 0.9 |
| 33.5 | 0.8 |
| 34.5 | 0.8 |
| 35.5 | 0.8 |
| 36.5 | 0.8 |
| 37.5 | 0.9 |
| 38.5 | 0.9 |
| 39.5 | 0.7 |
| 40.5 | 0.8 |
| 41.5 | 0.7 |
| 42.5 | 0.8 |
| 43.5 | 0.7 |
| 44.5 | 0.6 |
| 45.5 | 0.7 |
| 46.5 | 0.6 |
| 47.5 | 0.7 |
| 48.5 | 0.7 |
| 49.5 | 0.7 |
| 50.5 | 0.6 |
| 51.5 | 0.6 |
| 52.5 | 0.7 |
| 53.5 | 0.6 |
| 54.5 | 0.5 |
| 55.5 | 0.5 |
| 56.5 | 0.4 |
| 57.5 | 0.3 |
| 58.5 | 0.3 |
| 59.5 | 0.1 |
inter_arrival=2000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 2.2 |
| 1.5 | 2.1 |
| 2.5 | 2.1 |
| 3.5 | 2.1 |
| 4.5 | 2.3 |
| 5.5 | 2.1 |
| 6.5 | 2.2 |
| 7.5 | 2.2 |
| 8.5 | 2.1 |
| 9.5 | 2.1 |
| 10.5 | 2.3 |
| 11.5 | 2.2 |
| 12.5 | 2.0 |
| 13.5 | 2.4 |
| 14.5 | 2.1 |
| 15.5 | 2.1 |
| 16.5 | 2.0 |
| 17.5 | 2.0 |
| 18.5 | 1.9 |
| 19.5 | 2.2 |
| 20.5 | 2.1 |
| 21.5 | 2.0 |
| 22.5 | 2.2 |
| 23.5 | 2.2 |
| 24.5 | 2.0 |
| 25.5 | 2.2 |
| 26.5 | 2.1 |
| 27.5 | 2.1 |
| 28.5 | 1.9 |
| 29.5 | 2.1 |
| 30.5 | 2.0 |
| 31.5 | 2.0 |
| 32.5 | 1.9 |
| 33.5 | 2.0 |
| 34.5 | 2.1 |
| 35.5 | 1.8 |
| 36.5 | 2.0 |
| 37.5 | 1.9 |
| 38.5 | 2.0 |
| 39.5 | 2.0 |
| 40.5 | 1.9 |
| 41.5 | 2.0 |
| 42.5 | 1.8 |
| 43.5 | 2.0 |
| 44.5 | 1.9 |
| 45.5 | 1.9 |
| 46.5 | 1.9 |
| 47.5 | 1.8 |
| 48.5 | 1.6 |
| 49.5 | 1.6 |
| 50.5 | 1.6 |
| 51.5 | 1.8 |
| 52.5 | 1.6 |
| 53.5 | 1.5 |
| 54.5 | 1.5 |
| 55.5 | 1.2 |
| 56.5 | 1.2 |
| 57.5 | 1.1 |
| 58.5 | 0.8 |
| 59.5 | 0.2 |
inter_arrival=50.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 83.2 |
| 1.5 | 84.4 |
| 2.5 | 84.7 |
| 3.5 | 83.5 |
| 4.5 | 83.2 |
| 5.5 | 83.1 |
| 6.5 | 83.4 |
| 7.5 | 85.1 |
| 8.5 | 83.1 |
| 9.5 | 83.8 |
| 10.5 | 82.7 |
| 11.5 | 82.6 |
| 12.5 | 82.4 |
| 13.5 | 80.6 |
| 14.5 | 82.6 |
| 15.5 | 83.1 |
| 16.5 | 80.4 |
| 17.5 | 82.6 |
| 18.5 | 81.7 |
| 19.5 | 81.6 |
| 20.5 | 81.8 |
| 21.5 | 81.3 |
| 22.5 | 82.0 |
| 23.5 | 80.1 |
| 24.5 | 80.8 |
| 25.5 | 79.7 |
| 26.5 | 80.4 |
| 27.5 | 80.2 |
| 28.5 | 79.2 |
| 29.5 | 79.3 |
| 30.5 | 77.4 |
| 31.5 | 79.8 |
| 32.5 | 79.1 |
| 33.5 | 78.8 |
| 34.5 | 77.1 |
| 35.5 | 77.8 |
| 36.5 | 78.3 |
| 37.5 | 76.4 |
| 38.5 | 77.0 |
| 39.5 | 75.7 |
| 40.5 | 75.8 |
| 41.5 | 75.3 |
| 42.5 | 74.2 |
| 43.5 | 74.6 |
| 44.5 | 72.6 |
| 45.5 | 72.9 |
| 46.5 | 71.8 |
| 47.5 | 69.5 |
| 48.5 | 68.5 |
| 49.5 | 66.9 |
| 50.5 | 66.3 |
| 51.5 | 63.7 |
| 52.5 | 62.5 |
| 53.5 | 59.4 |
| 54.5 | 55.6 |
| 55.5 | 50.7 |
| 56.5 | 46.0 |
| 57.5 | 38.7 |
| 58.5 | 26.4 |
| 59.5 | 7.1 |
inter_arrival=2000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 2.0 |
| 1.5 | 2.2 |
| 2.5 | 2.1 |
| 3.5 | 2.1 |
| 4.5 | 2.0 |
| 5.5 | 2.0 |
| 6.5 | 2.2 |
| 7.5 | 1.9 |
| 8.5 | 2.2 |
| 9.5 | 2.1 |
| 10.5 | 2.1 |
| 11.5 | 2.3 |
| 12.5 | 2.2 |
| 13.5 | 2.1 |
| 14.5 | 2.3 |
| 15.5 | 2.1 |
| 16.5 | 2.1 |
| 17.5 | 2.1 |
| 18.5 | 2.2 |
| 19.5 | 2.0 |
| 20.5 | 2.1 |
| 21.5 | 2.2 |
| 22.5 | 2.2 |
| 23.5 | 2.0 |
| 24.5 | 2.1 |
| 25.5 | 2.2 |
| 26.5 | 2.1 |
| 27.5 | 2.2 |
| 28.5 | 2.2 |
| 29.5 | 2.1 |
| 30.5 | 2.2 |
| 31.5 | 2.0 |
| 32.5 | 2.1 |
| 33.5 | 2.0 |
| 34.5 | 2.1 |
| 35.5 | 2.0 |
| 36.5 | 2.2 |
| 37.5 | 2.0 |
| 38.5 | 2.0 |
| 39.5 | 1.9 |
| 40.5 | 2.0 |
| 41.5 | 1.8 |
| 42.5 | 1.8 |
| 43.5 | 1.7 |
| 44.5 | 1.8 |
| 45.5 | 1.8 |
| 46.5 | 1.8 |
| 47.5 | 1.9 |
| 48.5 | 1.8 |
| 49.5 | 1.8 |
| 50.5 | 1.6 |
| 51.5 | 1.5 |
| 52.5 | 1.7 |
| 53.5 | 1.6 |
| 54.5 | 1.8 |
| 55.5 | 1.4 |
| 56.5 | 1.3 |
| 57.5 | 0.9 |
| 58.5 | 0.9 |
| 59.5 | 0.3 |
inter_arrival=5000.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 0.8 |
| 1.5 | 0.8 |
| 2.5 | 0.8 |
| 3.5 | 1.0 |
| 4.5 | 0.8 |
| 5.5 | 0.8 |
| 6.5 | 0.9 |
| 7.5 | 1.0 |
| 8.5 | 0.9 |
| 9.5 | 0.8 |
| 10.5 | 0.9 |
| 11.5 | 0.8 |
| 12.5 | 0.8 |
| 13.5 | 0.9 |
| 14.5 | 0.9 |
| 15.5 | 0.8 |
| 16.5 | 0.8 |
| 17.5 | 0.9 |
| 18.5 | 0.8 |
| 19.5 | 0.8 |
| 20.5 | 1.0 |
| 21.5 | 0.8 |
| 22.5 | 0.9 |
| 23.5 | 0.8 |
| 24.5 | 0.8 |
| 25.5 | 0.8 |
| 26.5 | 0.9 |
| 27.5 | 0.9 |
| 28.5 | 0.8 |
| 29.5 | 0.9 |
| 30.5 | 0.9 |
| 31.5 | 0.8 |
| 32.5 | 0.9 |
| 33.5 | 0.8 |
| 34.5 | 0.8 |
| 35.5 | 0.7 |
| 36.5 | 0.8 |
| 37.5 | 0.8 |
| 38.5 | 0.8 |
| 39.5 | 0.9 |
| 40.5 | 0.9 |
| 41.5 | 0.7 |
| 42.5 | 0.8 |
| 43.5 | 0.8 |
| 44.5 | 0.7 |
| 45.5 | 0.8 |
| 46.5 | 0.9 |
| 47.5 | 0.7 |
| 48.5 | 0.7 |
| 49.5 | 0.8 |
| 50.5 | 0.8 |
| 51.5 | 0.8 |
| 52.5 | 0.7 |
| 53.5 | 0.6 |
| 54.5 | 0.6 |
| 55.5 | 0.6 |
| 56.5 | 0.5 |
| 57.5 | 0.4 |
| 58.5 | 0.2 |
| 59.5 | 0.1 |
inter_arrival=200.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 22.0 |
| 1.5 | 21.9 |
| 2.5 | 21.2 |
| 3.5 | 21.5 |
| 4.5 | 21.2 |
| 5.5 | 22.0 |
| 6.5 | 21.4 |
| 7.5 | 20.6 |
| 8.5 | 21.5 |
| 9.5 | 21.2 |
| 10.5 | 21.3 |
| 11.5 | 20.2 |
| 12.5 | 21.6 |
| 13.5 | 21.5 |
| 14.5 | 20.9 |
| 15.5 | 20.9 |
| 16.5 | 20.7 |
| 17.5 | 21.2 |
| 18.5 | 22.0 |
| 19.5 | 20.9 |
| 20.5 | 20.6 |
| 21.5 | 21.0 |
| 22.5 | 21.2 |
| 23.5 | 20.8 |
| 24.5 | 21.0 |
| 25.5 | 20.6 |
| 26.5 | 20.8 |
| 27.5 | 21.1 |
| 28.5 | 21.5 |
| 29.5 | 20.7 |
| 30.5 | 20.4 |
| 31.5 | 20.7 |
| 32.5 | 20.4 |
| 33.5 | 20.3 |
| 34.5 | 19.9 |
| 35.5 | 20.7 |
| 36.5 | 20.3 |
| 37.5 | 19.8 |
| 38.5 | 20.1 |
| 39.5 | 19.4 |
| 40.5 | 19.2 |
| 41.5 | 19.9 |
| 42.5 | 18.9 |
| 43.5 | 18.2 |
| 44.5 | 18.9 |
| 45.5 | 19.1 |
| 46.5 | 18.5 |
| 47.5 | 18.6 |
| 48.5 | 17.9 |
| 49.5 | 17.3 |
| 50.5 | 17.5 |
| 51.5 | 16.8 |
| 52.5 | 15.8 |
| 53.5 | 15.8 |
| 54.5 | 14.5 |
| 55.5 | 13.0 |
| 56.5 | 11.8 |
| 57.5 | 10.1 |
| 58.5 | 6.7 |
| 59.5 | 2.1 |
inter_arrival=50.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 83.0 |
| 1.5 | 83.2 |
| 2.5 | 81.6 |
| 3.5 | 78.7 |
| 4.5 | 79.6 |
| 5.5 | 79.7 |
| 6.5 | 79.0 |
| 7.5 | 77.0 |
| 8.5 | 77.3 |
| 9.5 | 75.6 |
| 10.5 | 76.0 |
| 11.5 | 76.1 |
| 12.5 | 74.8 |
| 13.5 | 75.1 |
| 14.5 | 74.2 |
| 15.5 | 74.6 |
| 16.5 | 74.5 |
| 17.5 | 73.2 |
| 18.5 | 73.5 |
| 19.5 | 72.6 |
| 20.5 | 74.1 |
| 21.5 | 72.0 |
| 22.5 | 72.3 |
| 23.5 | 72.5 |
| 24.5 | 72.3 |
| 25.5 | 71.8 |
| 26.5 | 71.9 |
| 27.5 | 71.8 |
| 28.5 | 71.0 |
| 29.5 | 70.4 |
| 30.5 | 70.2 |
| 31.5 | 70.7 |
| 32.5 | 69.6 |
| 33.5 | 69.8 |
| 34.5 | 68.8 |
| 35.5 | 68.5 |
| 36.5 | 69.3 |
| 37.5 | 69.3 |
| 38.5 | 68.6 |
| 39.5 | 67.5 |
| 40.5 | 67.3 |
| 41.5 | 65.9 |
| 42.5 | 65.7 |
| 43.5 | 65.0 |
| 44.5 | 63.4 |
| 45.5 | 64.6 |
| 46.5 | 62.9 |
| 47.5 | 62.2 |
| 48.5 | 61.6 |
| 49.5 | 59.7 |
| 50.5 | 56.9 |
| 51.5 | 56.3 |
| 52.5 | 54.8 |
| 53.5 | 51.7 |
| 54.5 | 48.1 |
| 55.5 | 44.5 |
| 56.5 | 39.6 |
| 57.5 | 34.5 |
| 58.5 | 23.4 |
| 59.5 | 6.1 |
inter_arrival=20.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 87.3 |
| 1.5 | 67.3 |
| 2.5 | 60.2 |
| 3.5 | 56.3 |
| 4.5 | 54.5 |
| 5.5 | 51.5 |
| 6.5 | 49.3 |
| 7.5 | 49.0 |
| 8.5 | 48.3 |
| 9.5 | 47.3 |
| 10.5 | 45.7 |
| 11.5 | 45.5 |
| 12.5 | 45.0 |
| 13.5 | 44.5 |
| 14.5 | 44.8 |
| 15.5 | 43.1 |
| 16.5 | 43.0 |
| 17.5 | 42.9 |
| 18.5 | 42.8 |
| 19.5 | 43.3 |
| 20.5 | 42.3 |
| 21.5 | 41.6 |
| 22.5 | 41.9 |
| 23.5 | 41.5 |
| 24.5 | 40.7 |
| 25.5 | 41.7 |
| 26.5 | 41.2 |
| 27.5 | 40.7 |
| 28.5 | 40.5 |
| 29.5 | 40.1 |
| 30.5 | 39.8 |
| 31.5 | 40.1 |
| 32.5 | 39.8 |
| 33.5 | 39.7 |
| 34.5 | 39.6 |
| 35.5 | 39.4 |
| 36.5 | 38.9 |
| 37.5 | 37.7 |
| 38.5 | 38.9 |
| 39.5 | 38.4 |
| 40.5 | 37.9 |
| 41.5 | 38.0 |
| 42.5 | 36.4 |
| 43.5 | 36.9 |
| 44.5 | 35.8 |
| 45.5 | 35.6 |
| 46.5 | 34.5 |
| 47.5 | 34.8 |
| 48.5 | 35.9 |
| 49.5 | 33.9 |
| 50.5 | 33.3 |
| 51.5 | 32.2 |
| 52.5 | 29.0 |
| 53.5 | 29.4 |
| 54.5 | 26.1 |
| 55.5 | 24.7 |
| 56.5 | 22.3 |
| 57.5 | 18.9 |
| 58.5 | 12.7 |
| 59.5 | 3.0 |
inter_arrival=400.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 10.4 |
| 1.5 | 10.7 |
| 2.5 | 10.7 |
| 3.5 | 10.2 |
| 4.5 | 10.8 |
| 5.5 | 10.6 |
| 6.5 | 10.6 |
| 7.5 | 10.6 |
| 8.5 | 10.8 |
| 9.5 | 10.8 |
| 10.5 | 10.5 |
| 11.5 | 11.1 |
| 12.5 | 10.3 |
| 13.5 | 10.2 |
| 14.5 | 10.1 |
| 15.5 | 10.5 |
| 16.5 | 10.5 |
| 17.5 | 10.4 |
| 18.5 | 10.3 |
| 19.5 | 10.3 |
| 20.5 | 10.2 |
| 21.5 | 10.4 |
| 22.5 | 10.4 |
| 23.5 | 10.5 |
| 24.5 | 9.9 |
| 25.5 | 10.5 |
| 26.5 | 10.1 |
| 27.5 | 10.0 |
| 28.5 | 10.5 |
| 29.5 | 10.3 |
| 30.5 | 10.4 |
| 31.5 | 10.1 |
| 32.5 | 10.3 |
| 33.5 | 10.2 |
| 34.5 | 10.2 |
| 35.5 | 9.9 |
| 36.5 | 10.3 |
| 37.5 | 10.2 |
| 38.5 | 9.8 |
| 39.5 | 9.7 |
| 40.5 | 9.8 |
| 41.5 | 9.3 |
| 42.5 | 9.8 |
| 43.5 | 9.5 |
| 44.5 | 9.5 |
| 45.5 | 9.7 |
| 46.5 | 9.2 |
| 47.5 | 9.5 |
| 48.5 | 8.9 |
| 49.5 | 9.2 |
| 50.5 | 8.6 |
| 51.5 | 8.1 |
| 52.5 | 8.2 |
| 53.5 | 7.8 |
| 54.5 | 7.2 |
| 55.5 | 6.3 |
| 56.5 | 6.0 |
| 57.5 | 5.3 |
| 58.5 | 3.5 |
| 59.5 | 1.0 |
inter_arrival=200.0ms
| Time (min) | Commit Rate (c/s) |
|---|
| 0.5 | 21.2 |
| 1.5 | 22.4 |
| 2.5 | 21.1 |
| 3.5 | 21.8 |
| 4.5 | 21.5 |
| 5.5 | 21.1 |
| 6.5 | 21.4 |
| 7.5 | 21.6 |
| 8.5 | 21.9 |
| 9.5 | 21.5 |
| 10.5 | 21.2 |
| 11.5 | 21.8 |
| 12.5 | 21.9 |
| 13.5 | 21.1 |
| 14.5 | 20.9 |
| 15.5 | 21.5 |
| 16.5 | 20.8 |
| 17.5 | 21.6 |
| 18.5 | 20.5 |
| 19.5 | 21.7 |
| 20.5 | 20.8 |
| 21.5 | 21.7 |
| 22.5 | 21.0 |
| 23.5 | 20.8 |
| 24.5 | 20.8 |
| 25.5 | 21.5 |
| 26.5 | 20.7 |
| 27.5 | 20.6 |
| 28.5 | 20.9 |
| 29.5 | 20.2 |
| 30.5 | 20.1 |
| 31.5 | 20.5 |
| 32.5 | 19.9 |
| 33.5 | 20.9 |
| 34.5 | 19.9 |
| 35.5 | 20.4 |
